
Product Range
General / Readymade Pouches
![]()
![]()
Readymade Pouch Manufacturer & Supplier in India
General or readymade pouches are pre-manufactured flexible packaging solutions designed to simplify the packaging process for a wide range of products. These pouches are supplied in ready to-use formats, allowing businesses to fill and seal products quickly without additional pouch forming processes.
Readymade pouches are widely used in industries such as food packaging, snacks, spices, dry fruits, pet food, pharmaceuticals, cosmetics, and household products. They provide an efficient packaging solution that ensures durability, product protection, and strong shelf appeal.
Our company manufactures high-quality readymade pouches using advanced lamination technology and precision pouch-making machines. These pouches are designed to provide excellent sealing strength, moisture resistance, and high-quality printing for enhanced brand visibility.
With customizable sizes, laminate structures, and printing options, our general readymade pouches offer versatile packaging solutions suitable for various industries.
What Are Readymade Pouches?
Readymade pouches are flexible packaging pouches that are pre-formed and supplied in finished pouch format rather than in roll form. These pouches are ready to be filled with product and sealed using heat sealing machines.
Unlike laminated rolls that require form-fill-seal machines, readymade pouches simplify the packaging process and are suitable for both manual and semi-automatic packaging operations.
These pouches are commonly used by businesses looking for efficient packaging solutions without the need for complex machinery.
- Ready-to-fill packaging format
- Strong heat sealing properties
- Durable multilayer laminated structure
- Excellent barrier protection against moisture and oxygen
- High-quality rotogravure printing
- Lightweight and flexible packaging
- Available in various pouch styles and sizes
- Suitable for manual and automatic packaging lines
Types of Readymade Pouches
Readymade pouches are available in multiple formats depending on the product and packaging requirements.
Stand Up Pouches
These pouches feature a bottom gusset that allows them to stand upright on shelves, making them ideal for retail display.
Three Side Seal Pouches
Three side seal pouches are sealed on three sides and filled from the top. They are commonly used for snack foods, powders, and small consumer products.
Centre Seal Pouches
Centre seal pouches have a strong back seal and are widely used for packaging spices, powders, and dry food products.
Side Gusset Pouches
Side gusset pouches expand on both sides to increase storage capacity, making them ideal for coffee, tea, and bulk products.
Zip Lock Pouches
These pouches feature a resealable zipper that allows consumers to open and close the package multiple times
| transparent standy pouch | |||||||||
| product code | dimension in inches | dimension in millimeters | holding capacity | minimum order qty. | price / piece | ||||
| CFX 1 | 3.5"x5.5" | 85mmx135mm + 25 | 50gm | 10000 | ₹. 1.3 | ||||
| CFX 2 | 4.25"x7.0" | 105mmx170mm + 30 | 100gm | 7500 | ₹. 1.9 | ||||
| CFX 3 | 4.25"x8.25" | 105mmx205mm + 35 | 200gm | 7500 | ₹. 2.3 | ||||
| CFX 4 | 5.5"x8.25" | 135mmx205mm + 35 | 250gm | 5000 | ₹. 3.0 | ||||
| CFX 5 | 6.0"x8.25" | 150mmx205mm + 35 | 500gm | 5000 | ₹. 3.3 | ||||
| CFX 6 | 7.25"x10.0" | 180mmx250mm + 40 | 1000gm | 3000 | ₹. 4.6 | ||||
| CFX 7 | 9.5"x13.5" | 235mmx340mm + 55 | 2000gm | 2000 | ₹. 8.1 | ||||
| Metallic Standy Pouch (silver & gold) - other colors available on request | |||||||||
| product code | dimension in inches | dimension in millimeters | holding capacity | minimum order qty. | price / piece | ||||
| CFX 8 | 3.5"x5.5" | 85mmx135mm + 25 | 50gm | 10000 | ₹. 1.4 | ||||
| CFX 9 | 4.25"x7.0" | 105mmx170mm + 30 | 100gm | 7500 | ₹. 2.1 | ||||
| CFX 10 | 4.25"x8.25" | 105mmx205mm + 35 | 200gm | 7500 | ₹. 2.4 | ||||
| CFX 11 | 5.5"x8.25" | 135mmx205mm + 35 | 250gm | 5000 | ₹. 3.2 | ||||
| CFX 12 | 6.0"x8.25" | 150mmx205mm + 35 | 500gm | 5000 | ₹. 3.5 | ||||
| CFX 13 | 7.25"x10.0" | 180mmx250mm + 40 | 1000gm | 3000 | ₹. 5.0 | ||||
| CFX 14 | 9.5"x13.5" | 235mmx340mm + 55 | 2000gm | 2000 | ₹. 8.9 | ||||
| pillow transparent pouch | |||||||||
| product code | dimension in inches | dimension in millimeters | holding capacity | minimum order qty. | price / piece | ||||
| CFX 15 | 3" x 5" | 75mmx125mm | 50gm | 10000 | ₹. 0.9 | ||||
| CFX 16 | 4" x 6" | 100mmx150mm | 100gm | 7500 | ₹. 1.5 | ||||
| CFX 17 | 5" x 7" | 125mmx175mm | 200gm | 7500 | ₹. 2.2 | ||||
| CFX 18 | 6" x 8" | 150mmx200mm | 250gm | 5000 | ₹. 2.8 | ||||
| CFX 19 | 7" x 9" | 175mmx225mm | 500gm | 5000 | ₹. 4.3 | ||||
| CFX 20 | 8" x 10" | 200mmx250mm | 1000gm | 3000 | ₹. 4.4 | ||||
| CFX 21 | 10" x 12" | 250mmx300mm | 2000gm | 2000 | ₹. 6.7 | ||||
| CFX 22 | 12" x 16" | 300mmx400mm | 3000gm | 1000 | ₹. 11.5 | ||||
| pillow metalic pouch (silver & gold) - other colors available on request | |||||||||
| product code | dimension in inches | dimension in millimeters | holding capacity | minimum order qty. | price / piece | ||||
| CFX 23 | 3" x 5" | 75mmx125mm | 50gm | 10000 | ₹. 1.0 | ||||
| CFX 24 | 4" x 6" | 100mmx150mm | 100gm | 7500 | ₹. 1.6 | ||||
| CFX 25 | 5" x 7" | 125mmx175mm | 200gm | 7500 | ₹. 2.3 | ||||
| CFX 26 | 6" x 8" | 150mmx200mm | 250gm | 5000 | ₹. 2.8 | ||||
| CFX 27 | 7" x 9" | 175mmx225mm | 500gm | 5000 | ₹. 4.4 | ||||
| CFX 28 | 8" x 10" | 200mmx250mm | 1000gm | 3000 | ₹. 4.7 | ||||
| CFX 29 | 10" x 12" | 250mmx300mm | 2000gm | 2000 | ₹. 7.2 | ||||
| CFX 30 | 12" x 16" | 300mmx400mm | 3000gm | 1000 | ₹. 11.6 | ||||
| transparent standy zipper pouch | |||||||||
| product code | dimension in inches | dimension in millimeters | holding capacity | minimum order qty. | price / piece | ||||
| CFX 31 | 4.0"x5.5" | 100mmx135mm + 25 | 50gm | 10000 | ₹. 1.9 | ||||
| CFX 32 | 4.0"x7.0" | 100mmx170mm + 35 | 100gm | 7500 | ₹. 2.3 | ||||
| CFX 33 | 4.25"x8.5" | 105mmx210mm + 35 | 250gm | 7500 | ₹. 2.7 | ||||
| CFX 34 | 5.5"x9.0" | 135mmx220mm + 35 | 500gm | 5000 | ₹. 3.6 | ||||
| CFX 35 | 6.5"x9.25" | 160mmx230mm + 35 | 1000gm | 5000 | ₹. 4.3 | ||||
| CFX 36 | 7.0"x10.5" | 170mmx265mm + 40 | 2000gm | 3000 | ₹. 5.2 | ||||
| metalic standy zipper pouch | |||||||||
| product code | dimension in inches | dimension in millimeters | holding capacity | minimum order qty. | price / piece | ||||
| CFX 37 | 4.0"x5.5" | 100mmx135mm + 25 | 50gm | 10000 | ₹. 2.0 | ||||
| CFX 38 | 4.0"x7.0" | 100mmx170mm + 35 | 100gm | 7500 | ₹. 2.4 | ||||
| CFX 39 | 4.25"x8.5" | 105mmx210mm + 35 | 250gm | 7500 | ₹. 2.9 | ||||
| CFX 40 | 5.5"x9.0" | 135mmx220mm + 35 | 500gm | 5000 | ₹. 3.9 | ||||
| CFX 41 | 6.5"x9.25" | 160mmx230mm + 35 | 1000gm | 5000 | ₹. 4.9 | ||||
| CFX 42 | 7.0"x10.5" | 170mmx265mm + 40 | 2000gm | 3000 | ₹. 5.6 | ||||
![]()
![]()





